Tuesday, February 6, 2007

2007 Red Sox Projection

Coco Crisp: .279 12 homeruns 48 rbi's 30 Doubles

Julio Lugo: .285 12 homeruns 50 rbi's 34 doubles

Manny Ramirez: .311 37 homeruns 118 rbi's 29 doubles

David Ortiz: .282 52 homeruns 133 rbi's 32 doubles

J.D. Drew: .284 24 homeruns 104 rbi's 31 doubles

Jason Varitek: .271 19 homeruns 69 rbi's 26 doubles

Mike Lowell: .277 21 homeruns 80 rbi's 42 doubles

Kevin Youkilis: .275 14 homeruns 73 rbi's 39 doubles

Dustin Pedroia: .281 7 homeruns 44 rbi's 22 doubles


Pitchers

Daisuke Matsuzaka: 16-8 3.69 era

Curt Schilling: 15-8 3.9 era

Josh Beckett: 14-9 4.3 era

Jon Papelbon: 13-6 3.9 era (one of my favorite youngsters to follow)

Tim Wakefield: 8-11 4.6 era

No comments: