Tuesday, February 6, 2007

2007 Arizona Diamondbacks Projections

Don't kill me if the lineup is off lol..


Eric Byrnes: .272 24 homeruns 75 rbi's 35 doubles

Orlando Hernandez: .282 16 homeruns 70 rbi's 36 doubles

Chad Tracy: .284 21 homeruns 81 rbi's 43 dobules

Conor Jackson: .289 19 homeruns 88 rbi's 32 doubles

Carlos Quentin: .280 19 homeruns 70 rbi's 25 doubles

Stephen Drew: .278 16 homeruns 64 rbi's 20 doubles

Chris Young: .265 16 homeruns 65 rbi's 28 doubles

Chris Snyder: .268 11 homeruns 46 rbi's


Pitching

Bradon Webb: 17-8 3.23 era

Livan Hernandez: 12-10 4.4 era

Randy Johnson: 13-9 3.9 era

Doug Davis: 9-10 4.5 era

Evan Maclane (our pick for #5): 7-11 4.8 era

No comments: